Indian and Native American

Grantee: Spotted Eagle, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 8 57.1% Entered Employment1 24 52.2%
(Exit cohort:  01/01/20-03/31/20) 14 (Exit cohort:  04/01/19-03/31/20) 46
Employment Retention1 12 70.6% Employment Retention1 35 76.1%
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 46
Average Earnings2 $147,141 $12,262 Average Earnings2 $600,552 $17,159
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 35
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 7.1% Entered Employment 3 6.5%
(Exit cohort:  01/01/20-03/31/20) 14 (Exit cohort:  04/01/19-03/31/20) 46
Employment Retention 0 0% Employment Retention 7 33.3%
(Exit cohort:  07/01/19-09/30/19) 3 (Exit cohort:  10/01/18-09/30/19) 21
Average Earnings $0 $0 Average Earnings $82,977 $11,854
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 7


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 7 50.0% Entered Employment 22 47.8%
(Exit cohort:  01/01/20-03/31/20) 14 (Exit cohort:  04/01/19-03/31/20) 46
Employment Retention 12 75.0% Employment Retention 35 81.4%
(Exit cohort:  07/01/19-09/30/19) 16 (Exit cohort:  10/01/18-09/30/19) 43
Average Earnings $147,141 $12,262 Average Earnings $600,552 $17,159
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 35